Each country is scored 1 to 5 across eight dimensions covering governance, conflict, donor environment, protected area legal durability, tenure, operator relations, capital flow freedom, and market policy. Scores combine into a composite rating and a letter grade. RISK is designed for a specific audience: the funder, family office, DFI, or coalition deciding whether to deploy conservation capital in a given country. It is not a general sovereign risk product. Moody's and S&P cover that ground. RISK answers what conservation-specific indicators say about a country.
| Dimension | Tier | Primary sources |
|---|---|---|
| Governance baseline | T1 | World Bank Worldwide Governance Indicators - Rule of Law, Control of Corruption, Government Effectiveness, Political Stability, most recent percentile rank |
| Conflict and security | T1 | ACLED fatalities trend, ICG Crisis Watch signal, US State Department, UK FCDO and French MEAE travel advisories |
| Donor environment | T1 | GEF STAR allocation, GCF approved projects, top bilateral donors in conservation, recent scale-ups or cuts (USAID withdrawal, EU Global Gateway, Chinese conservation investment) |
| PA legal durability | T2 | National protected area law, PADDD (protected area downgrading, downsizing, and degazettement) database, community land title case history |
| Tenure and concessions | T2 | Concession contract track record, long-term management agreement stability, community land tenure frameworks, LandMark platform |
| Operator-government relations | T2 | African Parks, Peace Parks, TNC, WCS, FZS partnership histories, ruptures and renegotiations in past decade, operator tenure length |
| Capital flow freedom | T2 | IMF AREAER annual report, ICNL Monitor civic freedom index, foreign NGO tax and registration rules, grant repatriation posture |
| Market policy | T2 | UNFCCC Article 6.2 position and agreements signed, offset moratoriums, biodiversity credit framework status, VCM integrity initiatives |
Each dimension is rated 1 to 5 against a published rubric, where 5 represents a low-risk posture and 1 represents severe adverse conditions. The composite score is the simple average of all eight dimensions. Where a dimension cannot be scored due to insufficient data, it is marked "insufficient data" and excluded from the composite rather than scored conservatively.
| A+ | 4.60 - 5.00 - strong, low-risk posture across most dimensions. Capital can flow with standard safeguards. |
| A | 4.20 - 4.59 - above-average conservation capital environment with minor gaps. |
| B+ | 3.80 - 4.19 - defensible, capital flows but specific mitigants required. |
| B | 3.40 - 3.79 - meaningful risks alongside meaningful strengths. |
| C+ | 3.00 - 3.39 - mixed, material risks that need structural response. |
| C | 2.50 - 2.99 - significant concerns. Capital should only proceed with strong protections. |
| D | Below 2.50 - severely adverse. Capital should not flow absent exceptional structure. |
Every published RISK score passes human review before going live. Tier 2 dimensions - where public sources are thinner and editorial synthesis is required - receive particular scrutiny. Every score carries a source trail and a scoring date, because the strongest rating is one that can be audited.
Corrections are welcomed. Governments, operators, funders, or researchers spotting a factual error should email corrections@canopy.africa. We commit to responding within 14 days. Where a correction is accepted, the change is logged and the scoring date updated. Where we disagree, we publish our reasoning.
RISK scores are refreshed when underlying data changes. WGI refreshes annually. ACLED is continuous. Major political events, PA legal changes, donor cycle announcements, and policy shifts all trigger review of affected dimensions. A scoring date is displayed on each country record. No country score is published older than 12 months without re-review.
RISK scores are informational only. They are not investment advice, partnership recommendations, sovereign ratings, or a solicitation for any financial transaction. Canopy makes no warranty as to the accuracy or completeness of the underlying data. All philanthropic or investment decisions should be made on the basis of independent due diligence.